<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Can Air Travel Ever Be Sustainable? Taking Responsibility for Our Carbon Footprint	</title>
	<atom:link href="https://charlieontravel.com/sustainable-air-travel/feed/" rel="self" type="application/rss+xml" />
	<link>https://charlieontravel.com/sustainable-air-travel/</link>
	<description>UK Travel Blog</description>
	<lastBuildDate>Tue, 01 Oct 2019 19:50:12 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>
	<item>
		<title>
		By: Charlie Marchant		</title>
		<link>https://charlieontravel.com/sustainable-air-travel/#comment-100975</link>

		<dc:creator><![CDATA[Charlie Marchant]]></dc:creator>
		<pubDate>Tue, 01 Oct 2019 19:50:12 +0000</pubDate>
		<guid isPermaLink="false">http://charlieontravel.com/?p=4748#comment-100975</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://charlieontravel.com/sustainable-air-travel/#comment-100944&quot;&gt;Aakansha&lt;/a&gt;.

Amazing, hope you find more articles you love! Thanks for subscribing, Aakansha.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://charlieontravel.com/sustainable-air-travel/#comment-100944">Aakansha</a>.</p>
<p>Amazing, hope you find more articles you love! Thanks for subscribing, Aakansha.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Aakansha		</title>
		<link>https://charlieontravel.com/sustainable-air-travel/#comment-100944</link>

		<dc:creator><![CDATA[Aakansha]]></dc:creator>
		<pubDate>Mon, 23 Sep 2019 17:06:58 +0000</pubDate>
		<guid isPermaLink="false">http://charlieontravel.com/?p=4748#comment-100944</guid>

					<description><![CDATA[I have subscribed to your blog and really going to binge read all the valuable information you&#039;ve put out there!
Love &#038; Gratitude,
Aakansha
themavenlifestyle.com]]></description>
			<content:encoded><![CDATA[<p>I have subscribed to your blog and really going to binge read all the valuable information you&#8217;ve put out there!<br />
Love &amp; Gratitude,<br />
Aakansha<br />
themavenlifestyle.com</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Charlie Marchant		</title>
		<link>https://charlieontravel.com/sustainable-air-travel/#comment-82480</link>

		<dc:creator><![CDATA[Charlie Marchant]]></dc:creator>
		<pubDate>Thu, 21 Jun 2018 18:17:21 +0000</pubDate>
		<guid isPermaLink="false">http://charlieontravel.com/?p=4748#comment-82480</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://charlieontravel.com/sustainable-air-travel/#comment-82274&quot;&gt;Sarah&lt;/a&gt;.

Hi Sarine. Direct flights are definitely better if it&#039;s possible. Landing and taking off burn the most fuel.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://charlieontravel.com/sustainable-air-travel/#comment-82274">Sarah</a>.</p>
<p>Hi Sarine. Direct flights are definitely better if it&#8217;s possible. Landing and taking off burn the most fuel.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Sarah		</title>
		<link>https://charlieontravel.com/sustainable-air-travel/#comment-82274</link>

		<dc:creator><![CDATA[Sarah]]></dc:creator>
		<pubDate>Sat, 16 Jun 2018 23:08:50 +0000</pubDate>
		<guid isPermaLink="false">http://charlieontravel.com/?p=4748#comment-82274</guid>

					<description><![CDATA[Hi! I seem to have missed the recommendation to choose direct flights instead of flights with multiple stopp-offs. This should make quite a difference in terms of emissions, right?]]></description>
			<content:encoded><![CDATA[<p>Hi! I seem to have missed the recommendation to choose direct flights instead of flights with multiple stopp-offs. This should make quite a difference in terms of emissions, right?</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Byron		</title>
		<link>https://charlieontravel.com/sustainable-air-travel/#comment-60122</link>

		<dc:creator><![CDATA[Byron]]></dc:creator>
		<pubDate>Tue, 01 Nov 2016 17:18:34 +0000</pubDate>
		<guid isPermaLink="false">http://charlieontravel.com/?p=4748#comment-60122</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://charlieontravel.com/sustainable-air-travel/#comment-42564&quot;&gt;John Williams (@eurapart)&lt;/a&gt;.

Or simply stop eating beef.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://charlieontravel.com/sustainable-air-travel/#comment-42564">John Williams (@eurapart)</a>.</p>
<p>Or simply stop eating beef.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Geoffrey Lipman		</title>
		<link>https://charlieontravel.com/sustainable-air-travel/#comment-45528</link>

		<dc:creator><![CDATA[Geoffrey Lipman]]></dc:creator>
		<pubDate>Fri, 25 Dec 2015 12:25:11 +0000</pubDate>
		<guid isPermaLink="false">http://charlieontravel.com/?p=4748#comment-45528</guid>

					<description><![CDATA[All seemingly logical comments ...BUT.....they will not be the green growth solutions ....it will be for the travelism (travel &#038;tourism supply,demand, infrastructure and service support) sector to become part of the progressively adapting societal change. WTM is an ok infinitisimally small part of the big picture...but it will be education, innovation and incentive that is the real driver in every community on the planet. 30 years might just be ok if we start now...oh yes and flying will grow green as part of this ....in fact my guess is that the technology will find ways to respond, along with new fuel variants and of course regulatory change stimulus.]]></description>
			<content:encoded><![CDATA[<p>All seemingly logical comments &#8230;BUT&#8230;..they will not be the green growth solutions &#8230;.it will be for the travelism (travel &amp;tourism supply,demand, infrastructure and service support) sector to become part of the progressively adapting societal change. WTM is an ok infinitisimally small part of the big picture&#8230;but it will be education, innovation and incentive that is the real driver in every community on the planet. 30 years might just be ok if we start now&#8230;oh yes and flying will grow green as part of this &#8230;.in fact my guess is that the technology will find ways to respond, along with new fuel variants and of course regulatory change stimulus.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Katie Featherstone		</title>
		<link>https://charlieontravel.com/sustainable-air-travel/#comment-42713</link>

		<dc:creator><![CDATA[Katie Featherstone]]></dc:creator>
		<pubDate>Mon, 16 Nov 2015 20:41:12 +0000</pubDate>
		<guid isPermaLink="false">http://charlieontravel.com/?p=4748#comment-42713</guid>

					<description><![CDATA[This issue troubles me a lot too. It&#039;s difficult to avoid all air travel unless you are entirely committed and have all the time in the world. I do try and cut it down as much as I can though. It feels a bit hypocritical to talk about sustainable travel otherwise.]]></description>
			<content:encoded><![CDATA[<p>This issue troubles me a lot too. It&#8217;s difficult to avoid all air travel unless you are entirely committed and have all the time in the world. I do try and cut it down as much as I can though. It feels a bit hypocritical to talk about sustainable travel otherwise.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: John Williams (@eurapart)		</title>
		<link>https://charlieontravel.com/sustainable-air-travel/#comment-42564</link>

		<dc:creator><![CDATA[John Williams (@eurapart)]]></dc:creator>
		<pubDate>Sat, 14 Nov 2015 09:44:34 +0000</pubDate>
		<guid isPermaLink="false">http://charlieontravel.com/?p=4748#comment-42564</guid>

					<description><![CDATA[Corrected version due to mistype on radiative forcing factor: 

Charlie, you make some excellent points in your post. You also mention that a passenger flying economy on a low cost carrier emit a fraction of the carbon of a passenger in First Class.
I’d just like to add a few points of information.
The 2% figure for aviation CO2 emissions does not take into account radiative forcing. This is a complex subject but basically the IPCC use a multiplication factor of 2.7 for aircraft emissions at altitude compared to ground based emissions.
The article you link to about carbon offsetting is well worth reading carefully and perhaps following the links from that page. I’d also recommend watching “The Carbon Crooks” film if you get the chance. It is often shown on LinkTV.org. In 2009 ResponsibleTravel.com made the decision to stop offering carbon offsets, calling them a ‘dangerous distraction’. From personal experience ruling out carbon offsetting to salve my conscience made me much more aware of my emissions and lead me to stop flying except for emergencies.
A final point is that the airline industry is planning to expand expecting massive demand from the BRIC countries, yet I have not seen a convincing plan showing where the fuel is to come from.
Thank you for writing this article. I hope it encourages readers to research further.
I’ll end wit a reminder that reducing flying is the single biggest hitting action any frequent flyer can take to massively reduce their carbon emissions.]]></description>
			<content:encoded><![CDATA[<p>Corrected version due to mistype on radiative forcing factor: </p>
<p>Charlie, you make some excellent points in your post. You also mention that a passenger flying economy on a low cost carrier emit a fraction of the carbon of a passenger in First Class.<br />
I’d just like to add a few points of information.<br />
The 2% figure for aviation CO2 emissions does not take into account radiative forcing. This is a complex subject but basically the IPCC use a multiplication factor of 2.7 for aircraft emissions at altitude compared to ground based emissions.<br />
The article you link to about carbon offsetting is well worth reading carefully and perhaps following the links from that page. I’d also recommend watching “The Carbon Crooks” film if you get the chance. It is often shown on LinkTV.org. In 2009 ResponsibleTravel.com made the decision to stop offering carbon offsets, calling them a ‘dangerous distraction’. From personal experience ruling out carbon offsetting to salve my conscience made me much more aware of my emissions and lead me to stop flying except for emergencies.<br />
A final point is that the airline industry is planning to expand expecting massive demand from the BRIC countries, yet I have not seen a convincing plan showing where the fuel is to come from.<br />
Thank you for writing this article. I hope it encourages readers to research further.<br />
I’ll end wit a reminder that reducing flying is the single biggest hitting action any frequent flyer can take to massively reduce their carbon emissions.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Charlie on Travel		</title>
		<link>https://charlieontravel.com/sustainable-air-travel/#comment-42559</link>

		<dc:creator><![CDATA[Charlie on Travel]]></dc:creator>
		<pubDate>Sat, 14 Nov 2015 08:25:19 +0000</pubDate>
		<guid isPermaLink="false">http://charlieontravel.com/?p=4748#comment-42559</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://charlieontravel.com/sustainable-air-travel/#comment-42390&quot;&gt;Nicholas&lt;/a&gt;.

Thanks Nicholas, good shout!]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://charlieontravel.com/sustainable-air-travel/#comment-42390">Nicholas</a>.</p>
<p>Thanks Nicholas, good shout!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Nicholas		</title>
		<link>https://charlieontravel.com/sustainable-air-travel/#comment-42390</link>

		<dc:creator><![CDATA[Nicholas]]></dc:creator>
		<pubDate>Thu, 12 Nov 2015 09:48:57 +0000</pubDate>
		<guid isPermaLink="false">http://charlieontravel.com/?p=4748#comment-42390</guid>

					<description><![CDATA[I&#039;ll add one more suggestion to a thoughtful post: Take daytime flights instead of red-eye trips. http://news.nationalgeographic.com/news/2006/06/060614-contrails.html]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ll add one more suggestion to a thoughtful post: Take daytime flights instead of red-eye trips. <a href="http://news.nationalgeographic.com/news/2006/06/060614-contrails.html" rel="nofollow ugc">http://news.nationalgeographic.com/news/2006/06/060614-contrails.html</a></p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
