<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: How Much Does It Cost to Travel in Bulgaria on a Budget? [Infographic]	</title>
	<atom:link href="https://charlieontravel.com/cost-travel-bulgaria-budget-infographic/feed/" rel="self" type="application/rss+xml" />
	<link>https://charlieontravel.com/cost-travel-bulgaria-budget-infographic/</link>
	<description>UK Travel Blog</description>
	<lastBuildDate>Tue, 16 May 2017 09:07:20 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>
	<item>
		<title>
		By: Christine Toda		</title>
		<link>https://charlieontravel.com/cost-travel-bulgaria-budget-infographic/#comment-66999</link>

		<dc:creator><![CDATA[Christine Toda]]></dc:creator>
		<pubDate>Tue, 02 May 2017 05:48:21 +0000</pubDate>
		<guid isPermaLink="false">http://charlieontravel.com/?p=5990#comment-66999</guid>

					<description><![CDATA[Good article.  We will be in Bulgaria in June...surfing for interesting stories.  I like your writing style...feel as though I am right there with you. Thanks.]]></description>
			<content:encoded><![CDATA[<p>Good article.  We will be in Bulgaria in June&#8230;surfing for interesting stories.  I like your writing style&#8230;feel as though I am right there with you. Thanks.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Charlie on Travel		</title>
		<link>https://charlieontravel.com/cost-travel-bulgaria-budget-infographic/#comment-53920</link>

		<dc:creator><![CDATA[Charlie on Travel]]></dc:creator>
		<pubDate>Sat, 11 Jun 2016 02:16:23 +0000</pubDate>
		<guid isPermaLink="false">http://charlieontravel.com/?p=5990#comment-53920</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://charlieontravel.com/cost-travel-bulgaria-budget-infographic/#comment-53717&quot;&gt;Karianne @ The Good Globe&lt;/a&gt;.

Hey Karianne - Sofia was amazing, I&#039;d definitely recommend getting back there is you can! Plovidv was also lovely. I was less fond of Bansko (because I&#039;m terrible at skiing) and preferred the much more beautiful Mavrovo in Macedonia (also a ski town, but incredibly beautiful too).]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://charlieontravel.com/cost-travel-bulgaria-budget-infographic/#comment-53717">Karianne @ The Good Globe</a>.</p>
<p>Hey Karianne &#8211; Sofia was amazing, I&#8217;d definitely recommend getting back there is you can! Plovidv was also lovely. I was less fond of Bansko (because I&#8217;m terrible at skiing) and preferred the much more beautiful Mavrovo in Macedonia (also a ski town, but incredibly beautiful too).</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Karianne @ The Good Globe		</title>
		<link>https://charlieontravel.com/cost-travel-bulgaria-budget-infographic/#comment-53717</link>

		<dc:creator><![CDATA[Karianne @ The Good Globe]]></dc:creator>
		<pubDate>Sun, 05 Jun 2016 20:15:12 +0000</pubDate>
		<guid isPermaLink="false">http://charlieontravel.com/?p=5990#comment-53717</guid>

					<description><![CDATA[I really want to return to Bulgaria.  I visited Albena, with a day trip to Sofia, with my Mum when I was 16 - but have never made it back! Plovdiv sounds beautiful and we really do need to book ourselves a skiing trip in the next couple of years - maybe Bankso will be a good place to choose.  Thanks for the tips!]]></description>
			<content:encoded><![CDATA[<p>I really want to return to Bulgaria.  I visited Albena, with a day trip to Sofia, with my Mum when I was 16 &#8211; but have never made it back! Plovdiv sounds beautiful and we really do need to book ourselves a skiing trip in the next couple of years &#8211; maybe Bankso will be a good place to choose.  Thanks for the tips!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Katie Featherstone		</title>
		<link>https://charlieontravel.com/cost-travel-bulgaria-budget-infographic/#comment-50836</link>

		<dc:creator><![CDATA[Katie Featherstone]]></dc:creator>
		<pubDate>Tue, 19 Apr 2016 19:36:21 +0000</pubDate>
		<guid isPermaLink="false">http://charlieontravel.com/?p=5990#comment-50836</guid>

					<description><![CDATA[Sounds amazing Charlie, I can&#039;t believe Europe could be this cheap too. Hopefully we&#039;ll get there this summer.]]></description>
			<content:encoded><![CDATA[<p>Sounds amazing Charlie, I can&#8217;t believe Europe could be this cheap too. Hopefully we&#8217;ll get there this summer.</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
